| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 240 | |||||||||||||||||
| 3500:1 full on/off | |||||||||||||||||
| 0,0686 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: MPEG1/ MPEG2/ MPEG4/ H.263/ H.264/ AVS/ VC1/ MJPEG/ RV30/ RV40/ HEVC MPEG1/ MPEG2/ LPCM/ MP3/ WMA2/ AAC/ WAV JPEG/PNG/BMP |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 40000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
2x HDMI in
D-Sub 15 Pin in Mini Jack Audio out USB in SD Karte Bluetooth 5.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 95W | |||||||||||||||||
| 235 x 96 x 188 mm | |||||||||||||||||
| 44dB | |||||||||||||||||
| 1,40 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer High Dynamic Range (HDR) Wi-Fi network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||