| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 480 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,0320 min. Lumen | |||||||||||||||||
| 0.0% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: PPT, EXCEL, PDF und WORD |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI in
Mini Jack Audio in und out 2x USB in Bluetooth 5.1 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 90W | |||||||||||||||||
| 180 x 91 x 224 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,18 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-50° automatisch Hori.: +/-50° |
|||||||||||||||||
| - | |||||||||||||||||
| 60 % | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||