| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 8500 | |||||||||||||||||
| 3380000:1 full on/off | |||||||||||||||||
| 0,0025 min. Lumen | |||||||||||||||||
| Vert.: +/-55% Hori.: +/-25% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.6 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2x HDMI( 1x 2.0, 1x 1.4) in
BNC Mini Jack Audio in und out USB-A in RS232C Din 9 pin in RJ45 in HDBaseT 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 620W / 310W Eco | |||||||||||||||||
| 486 x 150 x 376 mm | |||||||||||||||||
| 30 / 25 dB in Eco Mode | |||||||||||||||||
| 13,50 kg / 28,66 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible User logo Eco Mode Kensington Slot 360° installable Edge Blending Picture-in-Picture Password protection Control via web browser Lan network compatible. DICOM |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||