| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 200000:1 full on/off | |||||||||||||||||
| 0,0200 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Phosphor Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| f=7,51mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 15W | |||||||||||||||||
2 x HDMI in
Mini Jack Audio out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 173W / 119W im Eco Mode | |||||||||||||||||
| 274,1 x 114 x 215,9 mm | |||||||||||||||||
| 34 / 32 dB in Eco Mode | |||||||||||||||||
| 3,00 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-140 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 75 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable 24/7 continuous operation capable Password protection BrilliantColor™ Remote control with backlight PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||