| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2100 | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 0,7000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: Bildformate JPEG / BMP / PNG / GIF / MPO Video AVI / WMV / MP4 / MOV / 3GP / MKV / MPG / MPEG / VOB / FLV / WebM / OGM Container Formate AVI / MP4 / MKV / TS / FLV / OGG Audio WMA / WMV / MP4 / FLAC / MP2 / MP3 / AAC / WMA / WAV Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| X-Fusion Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 15W NICAM Stereo | |||||||||||||||||
2x HDMI (1x 2.1, 1x 2.0) in
S/PDIF Mini Jack Audio in und out USB in RJ45 in Common Interface (CI+) Bluetooth |
|||||||||||||||||
| Yes | |||||||||||||||||
| 200W | |||||||||||||||||
| 157 x 46,5 x 54,7 mm | |||||||||||||||||
| - | |||||||||||||||||
| 42,00 kg / 92,59 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot High Dynamic Range (HDR) Password protection Control via web browser Wi-Fi network compatible. Lan network compatible. Gaming mode VIDAA U6 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||