| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DMD DLP Chip | |||||||||||||||||
| 4600 | |||||||||||||||||
| 30000:1 full on/off | |||||||||||||||||
| 0,1533 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Lampe Order | |||||||||||||||||
| 15000 h. Eco | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 0.8x ~ 2.0x Digital / x1.3 Optisch | |||||||||||||||||
| F=2,43 f=21,85-24,01 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W | |||||||||||||||||
2x HDMI 1.4 in
S-Video Mini D-sub 15pin in und out Mini Jack Audio in und out USB in RS-232 RJ-45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 267W Max / 210W Min | |||||||||||||||||
| 395 x 166 x 337 mm | |||||||||||||||||
| 27dB | |||||||||||||||||
| 4,10 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 15-97,55 kHz V-sync: 54-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot 24/7 continuous operation capable Password protection PJLink™ Optional Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||