| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,64" LCD TFT Panel | |||||||||||||||||
| 6500 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0022 min. Lumen | |||||||||||||||||
| Vert.: +/-29% Hori.: +60% -0% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.63 | |||||||||||||||||
| F=1,5-2,1 f=17,2-27,7 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 20W | |||||||||||||||||
2x HDMI 1.4
D-Sub 15Pin Audio Mini Jack in und out RJ45 HDBaseT w/ HDCP (v1.4) RS-232 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 328W Max / 287W Min | |||||||||||||||||
| 480 x 142,5 x 407 mm | |||||||||||||||||
| 27 / 22 dB in Eco Mode | |||||||||||||||||
| 9,40 kg / 19,84 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 15-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot 360° installable Optional Wi-Fi network compatible. Lan network compatible. NaViSet ProAssist MultiPresenter |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||