| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 4000 / 3200 im Eco Mode | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,4000 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 240W Philips Lamp Order | |||||||||||||||||
| 5000 h. / 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,1 | |||||||||||||||||
| F=1,98-2,02 f=15,84-17,44 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W Mono | |||||||||||||||||
2 x HDMI 2.0 in
D-Sub 15 Pin in S/PIDF Mini Jack Audio in und out USB RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 310W / 215W Eco Mode | |||||||||||||||||
| 313 x 114 x 240 mm | |||||||||||||||||
| 32 / 30 dB in Eco Mode | |||||||||||||||||
| 3,10 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
|
H-sync: 31-140 kHz V-sync: 24-240 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot 24/7 continuous operation capable Optional Wi-Fi network compatible. Game Mode 240Hz |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||