| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x UHD DLP Chip | |||||||||||||||||
| 7200 | |||||||||||||||||
| 1100:1 full on/off | |||||||||||||||||
| 6,5455 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-18% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| DuraCore MultiColor Laser Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.15 | |||||||||||||||||
| f=0,69-11,19 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2x HDMI 2.0 in und 1x out
3D Sync in und out Mini Jack Audio in und out USB in RS232C Din 9 pin in HDBaseT RJ45 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 530W / 280W im Eco Mode | |||||||||||||||||
| 486 x 185,5 x 432,5 mm | |||||||||||||||||
| 38 / 34 dB in Eco Mode | |||||||||||||||||
| 15,00 kg / 33,07 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15,37-91,1 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 95 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off User logo Eco Mode Kensington Slot High Dynamic Range (HDR) Warping 360° installable 24/7 continuous operation capable Password protection Remote control with backlight Lan network compatible. Short-throw projector Crestron®-Software compatible. Portrait projection Gaming mode Colour Management System True AV Mute Wired remote control connection Telnet AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||