| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 5900 | |||||||||||||||||
| 300000:1 full on/off | |||||||||||||||||
| 0,0197 min. Lumen | |||||||||||||||||
| Vert.: +80% --60% Hori.: +/-10% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.59 | |||||||||||||||||
| f=17,63-27,9 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 15W | |||||||||||||||||
2x HDMI 2.0 in
2x D-sub 15pin in 3D Sync out S-Video in Mini Jack Audio 2x in und 1x out USB-A 1.5A in RS232C Din 9 pin in RJ45 in HDBaseT 3.0 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 366W Max / 300W Min | |||||||||||||||||
| 373,9 x 117,1 x 302 mm | |||||||||||||||||
| 36 / 33 dB in Eco Mode | |||||||||||||||||
| 6,30 kg / 13,23 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 5-140 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) 360° installable 24/7 continuous operation capable Password protection Control via web browser Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||