| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 2500:1 full on/off | |||||||||||||||||
| 1,2000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 220W Lamp Order | |||||||||||||||||
| 4000 h. 6000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,4 | |||||||||||||||||
| - | |||||||||||||||||
| 10W Mono | |||||||||||||||||
HDMI 1.3 in
D-sub 15 pin in und out S-Video in Cinch Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 290W | |||||||||||||||||
| 354 x 219 x 410,5 mm | |||||||||||||||||
| 29 / 27 dB in Eco Mode | |||||||||||||||||
| 8,55 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15,30-90 kHz V-sync: 43-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Full HD 1080P compatible Freeze Blackboard Modus Eco Mode Kensington Slot sRGB Gamma correction Password protection BrilliantColor™ Remote control with laser pointer Overscan adjustable Short-throw projector Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2011 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||