| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,23" DMD DLP Chip | |||||||||||||||||
| 500 | |||||||||||||||||
| 3000:1 full on/of | |||||||||||||||||
| 0,1667 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| RGB 3LED OSRAM | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 5W | |||||||||||||||||
HDMI
2x USB-A in USB-C in 3,5mm Audiojack IN/OUT Mirco SD Slot Bluetooth 5.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 36W | |||||||||||||||||
| 160 x 50 x 90 mm | |||||||||||||||||
| - | |||||||||||||||||
| 0,630 kg / 0 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. 10000 mAh CPU : Cortex A7 Quad-Core 1.2GHz Memory : 1GB DDR3 RAM + 16GB eMMC 5.1 ROM |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
CPU : Cortex A7 Quad-Core 1.2GHz
Memory : 1GB DDR3 RAM + 16GB eMMC 5.1 ROM |
|||||||||||||||||
| 2020 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||