| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LVDC DMD DLP Chip | |||||||||||||||||
| 7000 | |||||||||||||||||
| 6500:1 full on/off | |||||||||||||||||
| 1,0769 min. Lumen | |||||||||||||||||
| Vert.: +/-144% Hori.: +/-70% | |||||||||||||||||
| WQXGA 2560 x 1600 4.096.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 2 x 300W UHP VIDI Lamp Order | |||||||||||||||||
| 2000 h. / 2500 h. Eco | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2 x DVII;
2 x HDMI 1.3a 2 x VGA; ComponentVideo; SVideo RJ45 Lan |
|||||||||||||||||
| - | |||||||||||||||||
| 912W | |||||||||||||||||
| 510 x 233 x 376 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 12,70 kg / 26,46 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2016 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||