| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DMD DLP Chip | |||||||||||||||||
| 4000 | |||||||||||||||||
| 30000:1 | |||||||||||||||||
| 0,1333 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| UHP Lampe | |||||||||||||||||
| 15000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.1 | |||||||||||||||||
| F=2,41 f=21,85-24,01 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
HDMI 1.4 in
D-sub 15pin in S-Video Mini Jack Audio in und out USB-A (Wireless Dongle) in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 267W | |||||||||||||||||
| 313 x 96,4 x 236 mm | |||||||||||||||||
| 27dB | |||||||||||||||||
| 4,10 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-97 kHz V-sync: 54-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Password protection Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||