| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Panel | |||||||||||||||||
| 3000 | |||||||||||||||||
| 1600-10000:1 | |||||||||||||||||
| 0,3000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WQXGA 2560 x 1600 4.096.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Stationary | |||||||||||||||||
| SSI,NXL® (+ optional IR LED) | |||||||||||||||||
| 100000 h. to 50% | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2x DisplayPort 1.4
HDMI 2.0 in 2x BNC (sync/trigger) 1x Mini DIN USB in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 325W | |||||||||||||||||
| 485 x 216,75 x 405 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 18,50 kg / 39,68 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Warping 24/7 continuous operation capable Password protection Lan network compatible. Unify™ electronics platform |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||