| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" LCD C2 | |||||||||||||||||
| 3300 | |||||||||||||||||
| 5000:1 | |||||||||||||||||
| 0,6600 min. Lumen | |||||||||||||||||
| Vert.: +/-47.1% Hori.: +/-96.3% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x2.1 | |||||||||||||||||
| F=2-3 f=22,5-46,7 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI 2.1 (1xeARC, 1xARC) in
D-sub 15pin in und out Mini Jack Audio in und out USB-A (2A für FireTV, etc) in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 285W | |||||||||||||||||
| 520 x 193 x 447 mm | |||||||||||||||||
| 32 / 22 dB in Eco Mode | |||||||||||||||||
| 12,80 kg / 26,46 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
V-sync: 384-480 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Direkt Power Off Eco Mode Kensington Slot High Dynamic Range (HDR) Password protection PJLink™ Lan network compatible. Crestron®-Software compatible. Lens position memory 10 positions AMX ESC/VP.net Control4 Auto Low Latency Mode |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||