| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,45" DMD DLP Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 100000:1 full on/off full on/off | |||||||||||||||||
| 0,0100 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: DivX®, MP3, Photo VC-1 Advanced Profile, VC-1 Simple and Main Profiles WMA Standard, WMA 9 Professional DivX3.11, DivX4, DivX5, DivX6, XVID, H.264/ AVC MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital H.264/AVC, MPEG-4 Part 2 AAC H.264/AVC HE-AAC, Dolby Digital H.264/AVC, MPEG-2, VC-1 MPEG-1 Layer I, II, MPEG-1 Layer III (MP3), Dolby Digital, Dolby Digital Plus, AAC MPEG-1, MPEG-2 Dolby Digital, MPEG-1 Layer I, II, DVD-LPCM MPEG-1 MPEG-1 Layer I, II AC3 MPEG AAC, HEAAC CDDA LPCM 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED RGB | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
HDMI mit MHL in
D-Sub 15 pin in Composite Video Audio Mini Jack out USB-A in RS-232C in |
|||||||||||||||||
| - | |||||||||||||||||
| 70W | |||||||||||||||||
| 230,6 x 53 x 162 mm | |||||||||||||||||
| 34 / 26 dB in Eco Mode | |||||||||||||||||
| 1,16 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-15° automatisch |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction Kensington Slot |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2018 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||