| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,23" DMD DLP Chip | |||||||||||||||||
| 380 | |||||||||||||||||
| 5000:1 full on/off | |||||||||||||||||
| 0,0760 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WSVGA 960 x 540 518.400 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| 3LED RGB | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
HDMI in
Mini Jack Audio out USB-C in Bluetooth 5.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 81,3 x 142,2 x 81,3 mm | |||||||||||||||||
| 29 dB in Eco Mode | |||||||||||||||||
| 0,590 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-45° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Wi-Fi network compatible. Ambient Light Sensor. 8000mAh Android 9.0 MEMC |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||