| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 900 | |||||||||||||||||
| 15000:1 | |||||||||||||||||
| 0,0600 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W | |||||||||||||||||
2x HDMI in
D-Sub 15 Pin in Mini Jack Audio out 2x USB-A in Bluetooth 4.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 150W | |||||||||||||||||
| 313 x 104 x 232 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2,72 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-45° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Wi-Fi network compatible. Android 9.0 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||