| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 1800 | |||||||||||||||||
| 28000:1 | |||||||||||||||||
| 0,0643 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: AVI,MKV,MP4,MOV,MPG,MPEG,FLV,SWF,VOB,3GP,3GPP |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 15W | |||||||||||||||||
HDMI (eARC, CEC) in
AV in USB-A in Audio Mini Jack out Bluetooth 5.4 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 65W | |||||||||||||||||
| 198,1 x 81,3 x 165,1 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,08 kg / 2,2 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer High Dynamic Range (HDR) Wi-Fi network compatible. Short-throw projector Smart TV OS (self-developed) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||