| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DMD DLP Chip | |||||||||||||||||
| 5200 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0017 min. Lumen | |||||||||||||||||
| Vert.: +83.50% --68.5% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| RGB Laser | |||||||||||||||||
| 20000 h. Normal / 30000 h. Eco | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.37 | |||||||||||||||||
| F=2,5-3,26 f=20,911-32,62 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 15W | |||||||||||||||||
2x HDMI 2.0 (HDCP 2.2, eARC) in
Mini Jack Audio out USB in RS232C Din 9 pin in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 145W | |||||||||||||||||
| 286 x 129 x 216 mm | |||||||||||||||||
| 30 / 27 dB in Eco Mode | |||||||||||||||||
| 2,70 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-255 kHz V-sync: 23-240 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) Password protection BrilliantColor™ Control via web browser Optional Wi-Fi network compatible. Game Mode 4.2ms & 240Hz 1440p 120Hz |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||