| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DMD DLP Chip | |||||||||||||||||
| 6000 | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0020 min. Lumen | |||||||||||||||||
| Vert.: +55% -0% Hori.: +/-25% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. / 30000 h. Eco bis 50%Helligkeit | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.6 | |||||||||||||||||
| F=2,0-2,4 f=18,7-29,6 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2x HDMI in (HDCP v.1.4/2.2)
HDBaseT USB-A in USB-B in (Service) Audio Mini Jack out 12V Trigger RS-232D 9 Pin RJ45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 530W Normal / 285W ECO | |||||||||||||||||
| 486 x 185,5 x 432,5 mm | |||||||||||||||||
| 36 / 34 dB in Eco Mode | |||||||||||||||||
| 14,50 kg / 30,86 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-140 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Direkt Power Off User logo Eco Mode Kensington Slot 360° installable Password protection PJLink™ Lan network compatible. Crestron®-Software compatible. AMX Portrait Mode |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||