| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| 2600 | |||||||||||||||||
| 2000000:1 | |||||||||||||||||
| 0,0013 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| Quad LED | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom Digital Zoom | |||||||||||||||||
| F=1,7 f=12,617mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 12W Dolby Digital Plus | |||||||||||||||||
2x HDMI 2.1 (1x ALLM und eARC) in
Mini Jack Audio out 2x USB-A in USB-C (DP) in Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 186W | |||||||||||||||||
| 241,3 x 151 x 225 mm | |||||||||||||||||
| 26 / 24 dB in Eco Mode | |||||||||||||||||
| 3,70 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-20° Hori.: +/-40° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-240 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Wi-Fi network compatible. Google TV (Android 11) Netflix Certified Input lag: 17.9ms (60Hz / Full HD) Auto Obstacle Avoidance Auto Screen Fit Audio-only mode |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Audioformat
• 1.4.1 Audio Format Code: LPCM Kanäle: 2 Abtastrate: 32 kHz, 44,1 kHz, 48 kHz Abtastgröße (Bit): 24, 20, 16 • 1.4.2 Audio Format Code: Dolby Digital Kanäle: 6 Abtastrate: 32 kHz, 44,1 kHz, 48 kHz Max. Bitrate: 640 kbps • 1.4.3 Audio Format Code: Dolby Digital Plus Kanäle: 8 Abtastrate: 44,1 kHz, 48 kHz |
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||