| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD DLP Chip | |||||||||||||||||
| ca. 2128 |
|||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 0,7093 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: Mediaplayer Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| ALPD 4.0 RGB Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 15 Bass + 2 x 15W TWeeter | |||||||||||||||||
3x HDMI 2.1 (1x ARC)
3x USB-A in S/DPIF Audio Mini Jack out RJ45 Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W | |||||||||||||||||
| 547 x 122 x 408 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 9,97 kg / 19,84 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Short-throw projector Android HDR10 Audio Decode: Dolby / DTS supported MEMC 120Hz Dolby Vision Dolby Atmos |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||