| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD DLP Chip | |||||||||||||||||
| ca. 1344 |
|||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: Multimedia Playback- USB & HDD, 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom x1.2 Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 20W | |||||||||||||||||
HDMI 2.0 (eARC) in
Mini Jack Audio out S/PDIF USB-A in RJ45 Bluetooth 5.1/BLE |
|||||||||||||||||
| Yes | |||||||||||||||||
| 100W | |||||||||||||||||
| 198 x 130 x 187 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 2,36 kg / 4,41 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Google TV Auto Focus Calibration Auto Keystone Correction, Adjustable Digital Offset, Auto & Manual Fan Adjustment Animated Backgrounds and Screensaver |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||