| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 6100 | |||||||||||||||||
| 3100:1 - 12000:1 | |||||||||||||||||
| 0,5083 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel / (8K) 8192 X 4320 mit E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Stationary | |||||||||||||||||
| SSI, NXL® + optional IR LED | |||||||||||||||||
| 60000 h. bis 50% Helligkeit | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2x DisplayPort 1.4
HDMI 2.0 in 2x BNC (Sync/Trigger) Mini Jack Audio in und out Mini USB in USB-A in Mini DIN in RJ45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 880W typical / 975W Max. | |||||||||||||||||
| 488 x 241 x 505 mm | |||||||||||||||||
| 35 / 37 dB in Eco Mode | |||||||||||||||||
| 22,60 kg / 48,5 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible User logo Eco Mode Kensington Slot Dynamic iris Warping 24/7 continuous operation capable Edge Blending Lan network compatible. Unify™ Web Unify™ Desktop White Point Tracking (WPT& 7488;& 7481;) Constant Light Output (CLO) 12.5 25 37.5 and 50 dark time insertion 19 ms @60Hz/11.2 ms @120Hz 8K @ 240Hz |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||