| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD DLP Chip | |||||||||||||||||
| ca. 3472 |
|||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| LED + Triple Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 12W Dolby Audio & DTS:X | |||||||||||||||||
HDMI 2.1 (eARC) in
HDMI 2.1 in USB-A 2.0 in Audio Mini Jack Out Bluetooth 5.2/BLE |
|||||||||||||||||
| Yes | |||||||||||||||||
| 190W | |||||||||||||||||
| 296 x 246,7 x 230 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5,60 kg / 11,02 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Ambient Light Sensor. Android (Google TV) Gimbal with 135° vertical tilt + 360° horizontal rotation InstanPro AI Image Setup 2.0 ALR screen compatible |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||