| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| TFT Panel | |||||||||||||||||
| 300 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM, composite video & S-Video Kappeability |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 400W Halogen Lamp Order | |||||||||||||||||
| 50 h. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 3W high-efficiency speakers | |||||||||||||||||
VGA Ein und Ausgang
Mini Jack S-Video Cinch Video Cinch Stereo in |
|||||||||||||||||
| Nein | |||||||||||||||||
| - | |||||||||||||||||
| 361 x 173 x 250 mm | |||||||||||||||||
| - | |||||||||||||||||
| 4,40 kg / 9,7 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||