| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 500 | |||||||||||||||||
| 2500:1 | |||||||||||||||||
| 0,2000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W 370CC | |||||||||||||||||
HDMI in
Mini Jack Audio out USB in RJ45 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 65W | |||||||||||||||||
| 142 x 219 x 145 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 1,50 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. Lan network compatible. Google TV (Android 11) 120° Gimbal Stand ASA 3.0 Smart Autofocus Auto Obstacle Avoidance Auto Image Orientation Auto Keystone |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||