| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD Panel | |||||||||||||||||
| 7000 | |||||||||||||||||
| 3500000:1 | |||||||||||||||||
| 0,0020 min. Lumen | |||||||||||||||||
| Vert.: +35% -5% Hori.: +/-10% | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser Diode | |||||||||||||||||
| 20000 h. / 25000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.2 | |||||||||||||||||
| F=2,0-2,16 f=9,77-11,32 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
HDMI in
D-sub 15pin in und out DVI-D in Cinch Video in Mini Jack Audio in und out 2x USB-A in RS232C Din 9 pin in RJ45 in HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| 550W | |||||||||||||||||
| 545 x 135 x 345 mm | |||||||||||||||||
| 40 / 35 dB in Eco Mode | |||||||||||||||||
| 12,20 kg / 26,46 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-15° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot 360° installable 24/7 continuous operation capable Password protection PJLink™ Lan network compatible. Short-throw projector DICOM AMX Auto Image Rotation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||