| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,76" LCD Panel | |||||||||||||||||
| 8500 | |||||||||||||||||
| 3500000:1 | |||||||||||||||||
| 0,0024 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-30% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Diode | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.8 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
HDMI in
DVI-D in D-sub 15pin in und out 5x BNC Cinch Video in Mini Jack Audio in und out 2x USB-A in RS232C Din 9 pin in RJ45 in HDBaseT in Remote Control Mini Jack in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1000W | |||||||||||||||||
| 645 x 210 x 440 mm | |||||||||||||||||
| 42dB | |||||||||||||||||
| 23,00 kg / 50,71 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-15° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) 360° installable 24/7 continuous operation capable PJLink™ Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||