| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 500 | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,0500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom 70%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
AV in USB-A in Audio Mini Jack in Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 161 x 120 x 102 mm | |||||||||||||||||
| 33dB | |||||||||||||||||
| 0,92 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Wi-Fi network compatible. Android |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||