| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,69" D-ILA | |||||||||||||||||
| 2300 | |||||||||||||||||
| 80000:1 | |||||||||||||||||
| 0,0288 min. Lumen | |||||||||||||||||
| Vert.: +/-70% Hori.: +/-28% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| BLU-Escent Laserdiode | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.6 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI (HDCP 2.3 no CEC) in
USB-A in RJ45 in 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 450 x 181 x 479 mm | |||||||||||||||||
| 23 dB in Eco Mode | |||||||||||||||||
| 14,80 kg / 30,86 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode High Dynamic Range (HDR) Lan network compatible. Frame Adapt HDR Gen2 HLG Deep Black Tone Control Auto Calibration Screen Adjustment Mode USB Back Up Filmmaker Mode Vivid Mode for SDR Clear Motion Drive (black frame insertion at 60Hz input only) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
DCI 98%/BT.2020 73%
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||