| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 4000:1 | |||||||||||||||||
| 1,2500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Stationary | |||||||||||||||||
| RGB Laser | |||||||||||||||||
| 50000 h. bis 50% Helligkeit | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2x DisplayPort 1.4
HDMI 2.0 in 2x BNC (sync/trigger) Mini DIN USB in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 620W typical / 800W Max. | |||||||||||||||||
| 488 x 241 x 505 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 22,60 kg / 48,5 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible 360° installable 24/7 continuous operation capable Lan network compatible. Game Mode Input Latency: 11.2ms @ 120Hz Refresh Rate: 120Hz @ 4K |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||