| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD TFT Panel | |||||||||||||||||
| 8500 | |||||||||||||||||
| 5000000:1 | |||||||||||||||||
| 0,0017 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Diode | |||||||||||||||||
| 20000 h. / 25000 h. Eco | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI in
D-sub 15pin in und out Mini Jack Audio in und out 2x USB-A in RS232C Din 9 pin in RJ45 in HDBaseT Wired Remote out |
|||||||||||||||||
| - | |||||||||||||||||
| 380W | |||||||||||||||||
| 469,9 x 99,1 x 279,4 mm | |||||||||||||||||
| 37 / 29 dB in Eco Mode | |||||||||||||||||
| 8,57 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-15° |
|||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot Password protection PJLink™ Lan network compatible. Crestron®-Software compatible. DICOM AMX Auto Image Rotation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||