| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3" LCD TFT Panel | |||||||||||||||||
| 750 | |||||||||||||||||
| 150:1 full on/off | |||||||||||||||||
| 5,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SXGA+ 1366 x 1024 1.398.784 Pixel |
|||||||||||||||||
|
Pal Secam NTSC |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 150W NSH Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1,3 | |||||||||||||||||
| F=2,5 f=53-69 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1W | |||||||||||||||||
Cinch Video inCinch Stereo inMini jack inD-sub 15pin in und out
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W | |||||||||||||||||
| 390 x 168 x 378 mm | |||||||||||||||||
| 42dB | |||||||||||||||||
| 7,50 kg / 16,53 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-107 kHz V-sync: 50-105 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Kensington Slot |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||