| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD Panel | |||||||||||||||||
| 7300 | |||||||||||||||||
| 5000000:1 | |||||||||||||||||
| 0,0015 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.63 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI in und 1x out
Mini Jack Audio out USB in RS232C Din 9 pin in RJ45 in HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 440 x 138 x 340 mm | |||||||||||||||||
| 34 / 25 dB in Eco Mode | |||||||||||||||||
| 8,20 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible User logo Eco Mode Kensington Slot Warping 360° installable Edge Blending Password protection Control via web browser Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. VESA Mounting Epson iProjection Optional PixAlign? Camera (for Multiprojector) Variable Aspect Ratio Built in NFC Over-the-air updates available through the Brighter Futures? program |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||