| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 900 | |||||||||||||||||
| 26000:1 | |||||||||||||||||
| 0,0346 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 70W LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
HDMI 2.0 in
AV in Mini Jack Audio out USB in Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 80W | |||||||||||||||||
| 145 x 130 x 280 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2,75 kg / 4,41 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible High Dynamic Range (HDR) Wi-Fi network compatible. Short-throw projector Android 11.0 (Voice Assistant) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||