| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 4200 | |||||||||||||||||
| 1800:1 | |||||||||||||||||
| 2,3333 min. Lumen | |||||||||||||||||
| 70% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| DuraCore Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,44 f=3,7mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 15W | |||||||||||||||||
2x HDMI 2.0-Eingang
USB-A (5 V/1,5A/TI-FW-Aktualisierung) 3D-Sync-Ausgang (3-poliger Mini-DIN-Anschluss) Mini Jack Audio out RS232C Din 9 pin in RJ45 HDBaseT 3.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| 327 x 85 x 327,8 mm | |||||||||||||||||
| 29 / 34 dB in Eco Mode | |||||||||||||||||
| 4,50 kg / 8,82 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable 24/7 continuous operation capable PJLink™ Lan network compatible. Short-throw projector Crestron®-Software compatible. Optoma Management Suite (OMS)? AMX Four Corner Adjustment HLG Refresh rate: 60Hz @ 4K |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||