| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 1200 | |||||||||||||||||
| 25000:1 | |||||||||||||||||
| 0,0480 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: Video Formats Supported MKV / MP4 / FLV / MOV / M2TS /AVI / 3GP/ TS / VOB / MPG / WMV Audio Formats Supported OGG / AAC / AC3 / MP3 / FLAC / M4A / WAV Picture Formats Supported JPEG/ PNG / BMP / GIF / JPEG/ WebP/ ICO |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 20W | |||||||||||||||||
HDMI 2.0 in
Mini Jack Audio out USB in Bluetooth 5.4 |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 207 x 180,3 x 154,9 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 1,45 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Movin 2.0 OS Netflix Certified Auto Obstacle Avoidance Auto Screen Fit 120? Gimbal Stand EAGLE EYE 3.0 AI Optimization |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||