| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 600 | |||||||||||||||||
| 20000:1 | |||||||||||||||||
| 0,0300 min. Lumen | |||||||||||||||||
| 0.0% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI in
USB-A in Audio Mini Jack out Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 80W | |||||||||||||||||
| 220 x 238 x 202 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 1,31 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P Lens Shift Function geschätzt W-Lan Netzwerk kompatibel. Lan Netzwerk kompatibel. Netflix Certified 360? Gimbal Auto 6D Keystone Auto Screen Fit Auto Obstacle Avoidance |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||