| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 250 | |||||||||||||||||
| 18000:1 | |||||||||||||||||
| 0,0139 min. Lumen | |||||||||||||||||
| 0.0% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: Mediaplayer |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Ja | |||||||||||||||||
HDMI in
USB in Audio Mini Jack out Bluetooth 5.2 |
|||||||||||||||||
| - | |||||||||||||||||
| 24W | |||||||||||||||||
| 213 x 135 x 213 mm | |||||||||||||||||
| 25dB | |||||||||||||||||
| 0,800 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-15° automatisch Hori.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| 60 % | |||||||||||||||||
Full HD 1080P Lens Shift Function geschätzt Integrated Media Player Automatic and Manual Vertical Keystone Correction W-Lan Netzwerk kompatibel. Smart OS Netflix Certified 210? rotatable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||