| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2600 | |||||||||||||||||
| 15000:1 | |||||||||||||||||
| 0,1733 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED Order | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.1 | |||||||||||||||||
| F=2,4-2,5 f=22,00-24,10 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
HDMI (1.4a/HDCP1.4) in
HDMI (1.4a/HDCP1.4) in Mini Jack Audio out USB-A 2.0 (1,5A) in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 215W | |||||||||||||||||
| 303,5 x 107,4 x 220,7 mm | |||||||||||||||||
| 34 / 28 dB in Eco Mode | |||||||||||||||||
| 2,60 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 23-120 kHz V-sync: 15-102 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot Game Mode Input Latency: 33.4ms @ 1080P Refresh Rate: 60Hz @ 1080P |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||