| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 320 | |||||||||||||||||
| 2000:1 | |||||||||||||||||
| 0,1600 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 60%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Stereo Speaker | |||||||||||||||||
HDMI in
Mini Jack Audio out USB-A in Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 60W | |||||||||||||||||
| 125 x 244 x 145,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,60 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-15° automatisch Hori.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. Ambient Light Sensor. Android 12.0 3D TOF Sensor Auto 4P Keystone 270? Gimbal |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||