| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD Panel | |||||||||||||||||
| 16000 / 17000 Lm Center; in Ein | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0053 min. Lumen | |||||||||||||||||
| Vert.: +/-65% Hori.: +/-25% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p, Unterstützte Auflösungen 1080i/50/60; 1080p/24/25/30/ 50/60; 1920x1200 (WUXGA) - 640x480 (VGA); 2048 x 1080 (2k); 2560 x 1600 (WQXGA); 4096 x 2160 (4k); 720p/50; 720p/60 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser Phosphor | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI™ mit HDCP-Unterstützung 2.2
Mini Jack Audio out USB-A 2.0 in 3G-SDI in 3,5mm in Wired Remote RS232C Din 9 pin in RJ45 in HDBaseT in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 990W / 890W Eco | |||||||||||||||||
| 599 x 238 x 490 mm | |||||||||||||||||
| 43 / 37 dB in Eco Mode | |||||||||||||||||
| 28,70 kg / 61,73 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-40° |
|||||||||||||||||
|
H-sync: 15-153 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable Edge Blending Password protection PJLink™ Control via web browser Lan network compatible. Crestron®-Software compatible. AMX Beacon Dicom simulation Lens Memory Manual Wall Color Correction NaViSet Administrator 2 Picture in Picture Stacking Function Refresh Rate: 60Hz @ 4K |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||