| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD Panel | |||||||||||||||||
| 4100 | |||||||||||||||||
| 5000000:1 | |||||||||||||||||
| 0,0008 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Quantum Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,7 f=2,94mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 16W | |||||||||||||||||
2 x HDMI 1.4 in
D-sub 15pin in und out Mini Jack Audio in und out USB in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 270W / 180W ECO 1 / 160W ECO 2 | |||||||||||||||||
| 470 x 166 x 410 mm | |||||||||||||||||
| 37 / 28 dB in Eco Mode | |||||||||||||||||
| 11,00 kg / 24,25 lbs. | |||||||||||||||||
| Vert.: +/-5° Hori.: +/-5° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Warping 360° installable Password protection PJLink™ Short-throw projector Crestron®-Software compatible. AMX Discovery |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||