| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,64" LCD Panel | |||||||||||||||||
| 7300 | |||||||||||||||||
| 5000000:1 | |||||||||||||||||
| 0,0015 min. Lumen | |||||||||||||||||
| Vert.: +50% -0% Hori.: +/-23% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.2 | |||||||||||||||||
| F=1,7-1,8 f=9,66-11,65 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 16W | |||||||||||||||||
2x HDMI in
D-sub 15pin in und out S/PDIF Mini Jack Audio out 2x USB-A (5V/2A) in RS232C Din 9 pin in RJ45 in HDBaseT in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 390W Norrmal | |||||||||||||||||
| 358 x 137 x 405 mm | |||||||||||||||||
| 39 / 29 dB in Eco Mode | |||||||||||||||||
| 7,90 kg / 15,43 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-25° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot Password protection Lan network compatible. Short-throw projector Crestron®-Software compatible. AMX Pincushion/Barrel & 6 point Geometric Correction |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||