| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 600 | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,0600 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: MP3/WMA/ACC/ JPEG,BMP,PNG Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 15W | |||||||||||||||||
HDMI in
Mini Jack Audio out USB in Bluetooth 5.4 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 100W | |||||||||||||||||
| 236 x 171 x 192 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 1,30 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-45° automatisch Hori.: +/-45° |
|||||||||||||||||
| - | |||||||||||||||||
| 98 % | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Android 14.0 180? Gimbal Auto 4P Keystone |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide |
|||||||||||||||||