| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2500 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 1,2500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: Unterstützte Videoformate: AVI MP4 MKV FLV WMV MOV 3GP MPG MPEG VOB OGM Video Codec: HEVC/H.265 H.264 MPEG4 MPEG2 VC1 MVC VP9 Unterstützte Audio Formate: WAV AAC MP3 MP2 FLAC WMA WMV MP4 Unterstützte Bildformate: JPEG BMP PNG GIF Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| TriChroma Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 1.67 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2x HDMI 2.1 (1x eARC) in
Mini Jack Audio out S/PDIF 2x USB-A 3.0 in RJ45 in Bluetooth 5.3 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 180W | |||||||||||||||||
| 246 x 225 x 246 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5,30 kg / 11,02 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. VIDAA U9 Dolby Vision MEMC DTS Virtual X Auto Magic Adjustment 2.0 Auto Keystone Correction Auto Obstacle Avoidance Auto Screenfit ALLM Game Mode Input Latency: 12ms @ 4K Refresh Rate: 60Hz @ 4K |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||