| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel mit MLA | |||||||||||||||||
| 430 | |||||||||||||||||
| 300:1 full on/off | |||||||||||||||||
| 1,4333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 120W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1W | |||||||||||||||||
S-Video in
Cinch Video in Maus in Mini jack in und out USB in D-sub 15pin in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 236 x 99 x 347 mm | |||||||||||||||||
| 38dB | |||||||||||||||||
| 3,70 kg / 8,16 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 43,5-130 Hz Bandbreite max.: 150 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Remote control with mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||